‘Miss You Like Crazy’ Earns P114.7 M in 2 Weeks

The John Lloyd Cruz and Bea Alonzo-starrer is the first Philippine movie to surpass the P100 million bracket for this year.
According to Mico del Rosario of Star Cinema, they are hoping that the film will surpass the P150 million bracket in its entire run.
It’s a very good record for John Lloyd Cruz because since 2007, he hasn’t starred in a movie that earned below P100 million. His films (except for cameos) “One More Chance,” “A Very Special Love,” “You Changed My Life,” “In My Life,” and now “Miss You Like Crazy” have all been box office hits.
Here’s the Philippine box office tally for the opening weekend of March 3-7, 2010 by Box Office Mojo (premiering movies are highlighted in yellow):
TW | LW | Movie | Weekend Gross | Gross-to-Date | Week |
1 | N | Alice in Wonderland | P46.8 M | P46.8 M | 1 |
2 | 1 | Miss You Like Crazy | P27.6 M | P114.73 M | 2 |
3 | N | Cop Out | P6.2 M | P6.2 M | 1 |
4 | 2 | Percy Jackson and the Lightning Thief | P3.48 M | P86.04 M | 4 |
5 | 1 | Up in the Air | P2.08 M | P2.08 M | 1 |
6 | N | The Fourth Kind | P1.96 M | P1.96 M | 1 |
7 | N | The Road | P1.83 M | P1.83 M | 1 |
8 | 3 | From Paris with Love | P1.72 M | P7.10 M | 3 |
9 | 4 | The Wolfman | P0.90 M | P24.69 M | 4 |
10 | 8 | Avatar | P0.83 M | P263.66 M | 12 |
11 | 7 | Valentine’s Day | P0.359 M | P32.56 M | 4 |
12 | 5 | Armored | P0.273 M | P4.38 M | 2 |
Leave a comment