Final Five of ‘100 Asian Sweethearts’ Revealed
The votes are in and the semifinals for 100 Asian Sweethearts is over! Check out total number of votes received by our Top 30 through Facebook and Online Ballot below.
Maine Mendoza of the Philippines topped both our Facebook and online polls with a total of 1,485,312 votes. Her biggest rival for a slot to represent the Philippines in the Final Five was Kathryn Bernardo who garnered a total of 1,375,074 votes.
Completing our five finalists are Bollywood actress Sanaya Irani from India, K-pop star/Blackpink main rapper Jennie Kim of South Korea, Meteor Garden/A Love So Beautiful lead star Shen Yue of China, and Lakorn actress/Brother of the Year star Urassaya Sperbund of Thailand.
Here are the tally of votes received by our Top 30 semifinalists:
Rank | Semifinalist | Online Poll | TOTAL | |
---|---|---|---|---|
1st | Maine Mendoza, PHILIPPINES | 1,420,083 | 65,229 | 1,485,312 |
2nd | Kathryn Bernardo, PHILIPPINES | 1,355,970 | 19,104 | 1,375,074 |
3rd | Nadine Lustre, PHILIPPINES | 362,559 | 11,598 | 374,157 |
4th | Kim Chiu, PHILIPPINES | 88,808 | 1,917 | 90,725 |
5th | Angel Locsin, PHILIPPINES | 77,593 | 3,485 | 81,078 |
6th | Sanaya Irani, INDIA | 68,957 | 5,586 | 74,543 |
7th | Urassaya Sperbund, THAILAND | 34,456 | 38,841 | 73,297 |
8th | Kimberly Voltemas, THAILAND | 27,998 | 38,652 | 66,650 |
9th | Lalisa Manoban, THAILAND | 14,393 | 45,379 | 59,772 |
10th | Maymay Entrata, PHILIPPINES | 21,062 | 12,636 | 33,698 |
11th | Jennie Kim, SOUTH KOREA | 10,684 | 18,279 | 28,963 |
12th | Elisse Joson, PHILIPPINES | 23,878 | 2,120 | 25,998 |
13th | Shen Yue, CHINA | 13,255 | 2,244 | 15,499 |
14th | Taew, THAILAND | 7,142 | 6,245 | 13,387 |
15th | Kim Yoo-Jung, SOUTH KOREA | 9,245 | 3,004 | 12,249 |
16th | Son Ye-Jin, SOUTH KOREA | 10,684 | 537 | 11,221 |
17th | Sarah Geronimo, PHILIPPINES | 8,308 | 2,362 | 10,670 |
18th | Janella Salvador, PHILIPPINES | 6,788 | 1,911 | 8,699 |
19th | Bea Alonzo, PHILIPPINES | 5,630 | 1,206 | 6,836 |
20th | Bae Suzy, SOUTH KOREA | 4,491 | 2,272 | 6,763 |
21st | Park Shin-Hye, SOUTH KOREA | 2,540 | 3,204 | 5,744 |
22nd | Mai Davika Hoorne, THAILAND | 1,557 | 3,696 | 5,253 |
23rd | Song Hye-Kyo, SOUTH KOREA | 1,591 | 3,313 | 4,904 |
24th | Lee Sung-Kyung, SOUTH KOREA | 1,852 | 2,751 | 4,603 |
25th | Tzuyu, TAIWAN | 874 | 3,067 | 3,941 |
26th | Mina Myoui, JAPAN | 1,749 | 2,139 | 3,888 |
27th | Jun Ji-Hyun, SOUTH KOREA | 1,442 | 1,809 | 3,251 |
28th | Park Bo-Young, SOUTH KOREA | 924 | 1,464 | 2,388 |
29th | Park Min Young, SOUTH KOREA | 648 | 1,285 | 1,933 |
30th | Karina Nadila, INDONESIA | 267 | 718 | 985 |
Voting for the final 5 will begin tonight. Please stay tuned.
NOTE: We made a correction before we begin the final poll. After a recount of votes, the finalist from Thailand is Urassaya Sperbund and not Kimberly Voltemas. We are sorry for the error in computation.
Why Shivani is not there?
maine is ugly why she is the one you like than urassyas she is beautiful
urassayas sperbund she is beautiful than maine mendoza
ONLY FOR MAINE MENDOZA
MAINE MENDOZA THE PHENOMENAL STAR!!!
MAINE MENDOZA FOR THE WIN
SOLID MAINE MENDOZA FOR US
Maine Mendoza awesome.
only for Maine !helen