‘My Lady Boss’ Grosses P13.9-M in 5 Days
According to the latest report of third party tabulator Box Office Mojo, GMA Films/Regal Films’ “My Lady Boss” raked P13.9 million at the box office for the period July 3 to 7, 2013.
Two Hollywood movies ruled the race with “Despicable Me 2” at no. 1 scoring a box office record of P125.6 million in 5 days, the biggest weekend opening by an animated film for all time and the highest single day box office sales for an animation last Saturday.
The animated comedy is followed by the action-packed Channing Tatum-starrer “White House Down” which earned P33.76 million for the same period.
There’s no report for the box office gross of “Four Sisters and a Wedding.”
TOP 10 MOVIES IN THE PHILIPPINES
(July 3 to 7, 2013)
TW | LW | Movie | Weekend Gross | Gross-to-Date | Week |
---|---|---|---|---|---|
1 | N | Despicable Me 2 | 125,645,763 PHP | 125,645,763 PHP | 1 |
2 | N | White House Down | 33,762,030 PHP | 33,762,030 PHP | 1 |
3 | 2 | World War Z | 19,076,565 PHP | 197,850,424 PHP | 3 |
4 | N | My Lady Boss | 13,904,686 PHP | 13,904,686 PHP | 1 |
5 | 1 | Monsters University | 10,019,564 PHP | 76,101,014 PHP | 2 |
6 | 3 | Man of Steel | 2,799,055 PHP | 385,279,467 PHP | 4 |
7 | N | The Bling Ring | 1,127,740 PHP | 1,127,740 PHP | 1 |
8 | 4 | The Heat | 978,132 PHP | 7,730,954 PHP | 2 |
9 | N | No Tell Motel | 857,795 PHP | 857,795 PHP | 1 |
Figures courtesy of Box Office Mojo