Kim Chiu is Favorite Movie Actress of the Year – Netizen’s Choice Awards
“Ina Kapatid Anak” star Kim Chiu wins the Favorite Movie Actress category of the 1st Netizens’ Choice Awards for “The Healing” by virtue of 38,523 number of votes received. Following in second place is Primetime Queen Marian Rivera.
Here are the complete results:
Movie Actress | St | Sh | Lh | Total |
---|---|---|---|---|
Kim Chiu (The Healing) | 3,786 | 177 | 34,560 | 38,523 |
Marian Rivera (Ang Panday 2) | 17,355 | 3,311 | 3,469 | 24,135 |
Angel Locsin (UnOfficially Yours) | 11,748 | 353 | 2673 | 14,774 |
Anne Curtis (A Secret Affair) | 3,896 | 220 | 289 | 4,405 |
Bea Alonzo (The Mistress) | 2,972 | 176 | 336 | 3,484 |
Legend:
St – Votes from Starmometer.com
Sh – Votes from Showbiznest.com
Lh – Votes from Lionheartv.net
Images courtesy of GMA Films, Viva Films and Star Cinema.
#NetizensChoiceAwards
Leave a comment