Top 10 Highest-Grossing Filipino Movies of All Time – As of May 2013
“Sisterakas” still holds the record for being the highest-grossing Filipino movie of all time by virtue of its total box office gross of P391 million. “It Takes a Man and a Woman” failed to beat this record and settled for P371 million in 6 weeks. However, it’s now hailed as the second highest-grossing Pinoy film of all time, currently the no. 1 Pinoy movie for 2013 so far, the no. 1 non-MMFF movie of all time, and 1 of only 3 Pinoy films to have breached the P300-million mark at the box-office.
TOP 10 HIGHEST-GROSSING FILIPINO MOVIES OF ALL TIME
(As of May 7, 2013)
Rank | Title of Movie | Year | Box Office Gross | Studio(s) |
---|---|---|---|---|
1 | Sisterakas | 2012 | 391 million | Star Cinema, Viva Films |
2 | It Takes a Man and a Woman | 2013 | 371 million | Star Cinema, Viva Films |
3 | The Unkabogable Praybeyt Benjamin | 2011 | 331.61 million | Star Cinema, Viva Films |
4 | No Other Woman | 2011 | 278.39 million | Star Cinema, Viva Films |
5 | The Mistress | 2012 | 262.82 million | Star Cinema |
6 | This Guy’s in Love with U Mare! | 2012 | 249.09 million | Star Cinema, Viva Films |
7 | Enteng ng Ina Mo | 2011 | 237.88 | Star Cinema, MZET Films |
8 | You Changed My Life | 2009 | 225.21 million | Star Cinema, Viva Films |
9 | Ang Tanging Ina N’yong Lahat | 2008 | 197 million | Star Cinema |
10 | A Very Special Love | 2008 | 179.24 million | Star Cinema, Viva Films |
Sources: Box Office Mojo, Wikipedia and ABS-CBNNews.com