‘Seduction’ Grosses P3.66-M in 5 Days, ‘Chinese Zodiac’ Tops PH Box Office
Here are the Top 10 movies at the Philippine Box Office for the film opening period January 30 to February 3, 2013 according to third-party tabulator, Box Office Mojo:
TW | LW | Movie | Weekend Gross | Gross-to-Date | Week |
---|---|---|---|---|---|
1 | N | Chinese Zodiac | 35,897,743 PHP | 35,897,743 PHP | 1 |
2 | 1 | Hansel and Gretel: Witch Hunters | 26,622,483 PHP | 87,700,445 PHP | 2 |
3 | N | Warm Bodies | 6,240,089 PHP | 6,240,089 PHP | 1 |
4 | N | Gangster Squad | 5,656,444 PHP | 5,656,444 PHP | 1 |
5 | 2 | Les Miserables (2012) | 4,515,836 PHP | 76,368,823 PHP | 3 |
6 | N | Seduction (2013) | 3,666,910 PHP | 3,666,910 PHP | 1 |
7 | 4 | Parker | 2,554,363 PHP | 10,316,397 PHP | 2 |
8 | N | The Man with the Iron Fists | 2,487,131 PHP | 2,487,131 PHP | 1 |
9 | 3 | Life of Pi | 1,580,581 PHP | 83,051,035 PHP | 4 |
10 | 6 | The Impossible | 830,679 PHP | 5,953,274 PHP | 2 |
always i used to read smaller articles or reviews which as
well clear their motive, and that is also happening with this article which I
am reading here.