Miss Earth 2012 to be Held at the Versailles Palace in Alabang this November 24
Olga Álava from Ecuador, will crown her successor at the pageant’s final on November 24, 2012, to be broadcast live in more than 1 billion homes via Star World at 8:00 p.m. It will also be shown on November 25, 2012, 10:00 a.m. on ABS-CBN, and a later schedule on Studio 23, TFC-The Filipino Channel, and also on channels of participating counties worldwide.
China and Macau are yet to elect their delegates making the current number of participants to 88, equaling the record of delegates in 2007. If the two territories decide to send their delegates, it’s going to be a record high for Miss Earth with regards to number of participants.
The theme for this year’s pageant is aligned with the United Nations General Assembly’s declaration of 2012 as the “International Year of Sustainable Energy for All.”
Here are the 88 confirmed delegates for the Miss Earth 2012 pageant:
Country/Territory | Contestant | Age | Height | Hometown |
---|---|---|---|---|
Albania | Dardana Niklekaj[5] | 20 | 1.65 m (5 ft 5 in) | Tirana |
Argentina | Tatiana Bischof | 18 | 1.79 m (5 ft 10 1⁄2 in) | Resistencia |
Australia | Jenna Seymour | 21 | 1.68 m (5 ft 6 in) | Glenmore Park |
Austria | Sandra Seidl | 24 | 1.70 m (5 ft 7 in) | Vienna |
Bahamas | Brooke Sherman | 22 | 1.70 m (5 ft 7 in) | Freeport |
Belgium | Madina Hamidi | 25 | 1.69 m (5 ft 6 1⁄2 in) | Antwerp |
Belize | Jessel Lauriano | 24 | 1.70 m (5 ft 7 in) | Belize City |
Bolivia | Dayana Dorado | 18 | 1.75 m (5 ft 9 in) | Beni |
Bosnia & Herzegovina | Zerina Sirbegovic | 21 | 1.69 m (5 ft 6 1⁄2 in) | Srebrenik |
Botswana | Lorraine Ditsebe | 19 | 1.65 m (5 ft 5 in) | Mochudi |
Brazil | Camila Brant | 22 | 1.75 m (5 ft 9 in) | Patos de Minas |
Canada | Valerie Remillard | 24 | 1.75 m (5 ft 9 in) | Saint-Félix-de-Valois |
China | ||||
Chinese Taipei | Jen-Ling Lu | 23 | 1.70 m (5 ft 7 in) | Taipei |
Colombia | Cindy Kohn-Cybulkiewicz | 25 | 1.70 m (5 ft 7 in) | Maicao |
Cook Islands | Teuira Napa | 19 | 1.70 m (5 ft 7 in) | Avarua |
Costa Rica | Fabiana Granados | 22 | 1.72 m (5 ft 7 1⁄2 in) | Hojancha |
Crimea | Liudmyla Kuzmina | 24 | 1.78 m (5 ft 10 in) | Kiev |
Czech Republic | Tereza Fajksová | 23 | 1.80 m (5 ft 11 in) | Ivančice |
Denmark | Belinda Jensen | 22 | 1.73 m (5 ft 8 in) | Tølløse |
Dominican Republic | Rocio Castellanos | 25 | 1.75 m (5 ft 9 in) | Santiago de los Caballeros |
Ecuador | Tatiana Torres | 25 | 1.71 m (5 ft 7 1⁄2 in) | Cuenca |
El Salvador | Yaritza Rivera | 18 | 1.75 m (5 ft 9 in) | San Vicente |
England | Zahida Begum | 18 | 1.65 m (5 ft 5 in) | Northumberland |
Fiji | Esther Foss | 21 | 1.78 m (5 ft 10 in) | Suva |
Finland | Kristiina Airi | 19 | 1.72 m (5 ft 7 1⁄2 in) | Helsinki |
Gabon | Aimée Pascaline Mougoula | 21 | Liberville | |
Germany | Nel-Linda Zublewitz | 19 | 1.76 m (5 ft 9 1⁄2 in) | Bünde |
Ghana | Jennifer Yaa Kyekye | 20 | 1.78 m (5 ft 10 in) | Accra |
Guadeloupe | Sherina Vanderkoeelen | Basse-Terre | ||
Guam | Sarah Filush | 24 | 1.63 m (5 ft 4 in) | Piti |
Guatemala | Stefany Miranda | 23 | 1.72 m (5 ft 7 1⁄2 in) | Guatemala City |
Haiti | Chersonese Archage | 21 | 1.70 m (5 ft 7 in) | Port-au-Prince |
Honduras | Odily Alvarenga | 22 | 1.65 m (5 ft 5 in) | San Pedro Sula |
Hong Kong | ||||
India | Prachi Mishra | 24 | 1.71 m (5 ft 7 1⁄2 in) | Allahabad |
Indonesia | Chelsy Liven | 24 | 1.77 m (5 ft 9 1⁄2 in) | Tangerang |
Italy | Giulia Capuani | 22 | 1.77 m (5 ft 9 1⁄2 in) | Milan |
Japan | Megumi Noda | 25 | 1.72 m (5 ft 7 1⁄2 in) | Shiga |
Kenya | Fiona Konchellah | 23 | 1.76 m (5 ft 9 1⁄2 in) | Nairobi |
Korea | Sara Kim | 24 | 1.75 m (5 ft 9 in) | Seoul |
Kosovo | Ajshe Babatinca | 18 | 1.70 m (5 ft 7 in) | Pristina |
Lebanon | Eliane Khawand | 22 | 1.70 m (5 ft 7 in) | Beirut |
Macau | ||||
Malaysia | Deviyah Daranee | 21 | 1.73 m (5 ft 8 in) | Kuala Lumpur |
Malta | Yasmin Falzon | 21 | 1.70 m (5 ft 7 in) | Valletta |
Mexico | Lourdes Paola Aguilar | 20 | 1.71 m (5 ft 7 1⁄2 in) | Yucatan |
Moldova | Aliona Chitoroaga | 24 | 1.72 m (5 ft 7 1⁄2 in) | Chișinău |
Mongolia | Battsetseg Turbat | 21 | 1.73 m (5 ft 8 in) | Ulan Bator |
Nepal | Nagma Shrestha | 21 | 1.78 m (5 ft 10 in) | Kathmandu |
Netherlands | Shauny Bult | 21 | 1.75 m (5 ft 9 in) | Boxtel |
New Zealand | Gloria Ofa Blake | 20 | 1.73 m (5 ft 8 in) | Auckland |
Nicaragua | Braxis Alvarez | 25 | 1.72 m (5 ft 7 1⁄2 in) | Río San Juan |
Nigeria | Happiness Onu Ibagbi | 24 | 1.81 m (5 ft 11 1⁄2 in) | Lagos |
Northern Ireland | Ciara Walker | 20 | 1.70 m (5 ft 7 in) | Derry |
Norway | Nina Fjalestad | 19 | 1.71 m (5 ft 7 1⁄2 in) | Asker |
Pakistan | Zanib Naveed | 25 | 1.73 m (5 ft 8 in) | Lahore |
Panama | Ana Lorena Ibáñez | 26 | 1.74 m (5 ft 8 1⁄2 in) | Penonomé |
Paraguay | Alexandra Fretes | 24 | 1.76 m (5 ft 9 1⁄2 in) | Asunción |
Peru | Miluska Huaroto Maradiegue | 23 | 1.75 m (5 ft 9 in) | Huancavelica |
Philippines | Stephany Stefanowitz | 22 | 1.79 m (5 ft 10 1⁄2 in) | Quezon City |
Poland | Justyna Rajczyk | 20 | 1.73 m (5 ft 8 in) | Poznan |
Puerto Rico | Darli Pacheco | 23 | 1.85 m (6 ft 1 in) | Toa Baja |
Réunion Island | Aïsha Valy | 22 | 1.74 m (5 ft 8 1⁄2 in) | Entre-Deux |
Romania | Iulia Monica Dumitrescu | 20 | 1.68 m (5 ft 6 in) | Cluj-Napoca |
Russia | Natalia Pereverzeva | 24 | 1.72 m (5 ft 7 1⁄2 in) | Moscow |
Scotland | Sara Pender | 22 | 1.75 m (5 ft 9 in) | Lanarkshire |
Sierra Leone | Adiatu Bangura | 21 | 1.60 m (5 ft 3 in) | New York City |
Singapore | Phoebe Tan | 24 | 1.73 m (5 ft 8 in) | Singapore |
Slovak Republic | Martina Grešová | 26 | 1.71 m (5 ft 7 1⁄2 in) | Humenné |
Slovenia | Anjeza Barbatovci | 21 | 1.74 m (5 ft 8 1⁄2 in) | Ljubljana |
South Africa | Tamerin Jardine | 25 | 1.79 m (5 ft 10 1⁄2 in) | Sandton |
South Sudan | Rachel Angeth | 21 | 1.70 m (5 ft 7 in) | Juba |
Spain | Iswill Raben | 18 | 1.69 m (5 ft 6 1⁄2 in) | Madrid |
Sri Lanka | Chathurika Ariyawansha | 25 | 1.70 m (5 ft 7 in) | Colombo |
Sweden | Camilla Hansson | 23 | 1.71 m (5 ft 7 1⁄2 in) | Stockholm |
Switzerland | Lea Sara Wittwer | 21 | 1.66 m (5 ft 5 1⁄2 in) | Bern |
Tanzania | Bahati Chando | 20 | 1.65 m (5 ft 5 in) | Dar es Salaam |
Thailand | Waratthaya Wongchayaporn | 19 | 1.72 m (5 ft 7 1⁄2 in) | Hat Yai |
Trinidad & Tobago | Amryl Nurse | 22 | 1.80 m (5 ft 11 in) | Chickland |
Turkey | İlknur Melis Durası | 22 | 1.80 m (5 ft 11 in) | Istanbul |
Turks & Caicos | Carlisa Williams | 20 | 1.75 m (5 ft 9 in) | Providenciales |
Ukraine | Ievgeniia Prokopenko | 25 | 1.70 m (5 ft 7 in) | Sumy |
Uruguay | Cynthia Kutscher | 22 | 1.70 m (5 ft 7 in) | Salto |
USA | Siria Bojorquez | 19 | 1.83 m (6 ft 0 in) | El Paso |
US Virgin Islands | Carolyn Whitney Carter | 22 | 1.73 m (5 ft 8 in) | Christiansted |
Venezuela | Osmariel Villalobos | 24 | 1.72 m (5 ft 7 1⁄2 in) | Maracaibo |
Vietnam | Đỗ Hoàng Anh | 18 | 1.70 m (5 ft 7 in) | Ha Noi |
Wales | Zoë Kinsella | 20 | 1.65 m (5 ft 5 in) | Cardiff |
Zambia | Atieno Winnie-Fredah Kabwe | 22 | 1.70 m (5 ft 7 in) | Lusaka |
Zimbabwe | Dimitra Markou | 18 | 1.72 m (5 ft 7 1⁄2 in) | Bulawayo |
Leave a comment