Top 100 Movies in the Philippines for 2011
“Transformers 3: Dark of Moon” was 2011’s biggest movie in the Philippines for raking-in $9.7 million at the box office.
Local movie “Praybeyt Benjamin” clinched the no. 2 spot with a gross of $7.6 million, the all-time highest by a Filipino film!
TOP 100 MOVIES IN THE PHILIPPINES FOR 2011
(Source: Box Office Mojo)
Rank | Movie Title | Distributor | Gross | Release |
1 | Transformers 3 | UIP | $9,770,818 | 6/29 |
2 | The Unkabogable Praybeyt Benjamin | Star Cin. | $7,654,855 | 10/26 |
3 | Harry Potter and the Deathly Hallows (Part Two) | WB | $6,955,628 | 7/14 |
4 | No Other Woman | Star Cin. | $6,522,701 | 9/28 |
5 | The Twilight Saga: Breaking Dawn Part 1 | Pioneer | $5,719,162 | 11/18 |
6 | Kung Fu Panda 2 | UIP | $4,597,619 | 5/26 |
7 | Thor | UIP | $4,027,405 | 4/29 |
8 | X-Men: First Class | Fox | $3,609,496 | 6/2 |
9 | Pirates of the Caribbean: On Stranger Tides (3D) | Disney | $3,584,297 | 5/20 |
10 | Captain America: The First Avenger | UIP | $3,577,307 | 7/27 |
11 | Green Lantern | WB | $3,086,785 | 6/16 |
12 | Fast Five | UIP | $2,909,053 | 5/4 |
13 | Catch Me… I’m in Love | Star Cin. | $2,785,978 | 3/23 |
14 | In the Name of Love | Star Cin. | $2,719,970 | 5/11 |
15 | Mission: Impossible – Ghost Protocol | UIP | $2,632,315 | 12/15 |
16 | Real Steel | Disney | $2,502,151 | 10/12 |
17 | Johnny English Reborn | UIP | $2,255,352 | 9/16 |
18 | Won’t Last a Day Without You | Star Cin. | $2,006,123 | 11/30 |
19 | Gulliver’s Travels | Fox | $1,879,756 | 1/8 |
20 | Rise of the Planet of the Apes | Fox | $1,855,723 | 8/4 |
21 | Pak! Pak! My Dr. Kwak! | Star Cin. | $1,790,877 | 4/23 |
22 | Happy Feet Two | WB | $1,690,419 | 11/23 |
23 | Cars 2 | Disney | $1,690,149 | 8/24 |
24 | Rio | Fox | $1,649,922 | 4/7 |
25 | Bulong (Whisper) | Star Cin. | $1,541,139 | 2/2 |
26 | I Am Number Four | Disney | $1,535,755 | 2/23 |
27 | Temptation Island (2011) | n/a | $1,426,751 | 7/6 |
28 | Puss in Boots | UIP | $1,423,066 | 11/24 |
29 | The Tourist | Sony | $1,415,919 | 1/8 |
30 | Final Destination 5 | WB | $1,406,319 | 8/24 |
31 | Who’s That Girl? | n/a | $1,348,109 | 3/2 |
32 | Red Riding Hood | WB | $1,334,699 | 3/11 |
33 | The Smurfs | Sony | $1,213,213 | 8/10 |
34 | Sucker Punch | WB | $1,114,810 | 3/25 |
35 | The Green Hornet | Sony | $1,110,899 | 1/19 |
36 | Tangled | Disney | $1,082,188 | 2/2 |
37 | Priest | Sony | $1,055,353 | 5/11 |
38 | Forever and a Day | Star Cin. | $1,049,218 | 6/15 |
39 | My Valentine Girls | n/a | $1,013,920 | 2/9 |
40 | Super 8 | UIP | $956,962 | 6/10 |
41 | Battle: Los Angeles | Sony | $911,528 | 3/16 |
42 | Immortals | Pioneer | $879,832 | 12/7 |
43 | In Time | Fox | $861,037 | 10/28 |
44 | Wedding Tayo, Wedding Hindi! | Star Cin. | $860,697 | 8/31 |
45 | The Road (2011) | n/a | $849,565 | 11/30 |
46 | Tween Academy: Class of 2012 | n/a | $758,882 | 8/24 |
47 | Zombadings 1: Patayin sa shokot si Remington | n/a | $741,838 | 8/31 |
48 | Aswang | n/a | $722,156 | 11/2 |
49 | Ang babae sa septic tank (Woman in the Septic Tank) | Star Cin. | $711,177 | 8/3 |
50 | Cowboys & Aliens | UIP | $709,169 | 8/10 |
51 | The Hangover Part II | WB | $676,073 | 6/8 |
52 | Crazy, Stupid, Love. | WB | $662,932 | 8/17 |
53 | Season of the Witch | Viva Int. | $644,024 | 1/26 |
54 | Just Go With It | Sony | $639,198 | 2/16 |
55 | Contagion | WB | $635,652 | 9/9 |
56 | My Neighbor’s Wife | Star Cin. | $631,793 | 9/14 |
57 | Little Fockers | UIP | $612,951 | 1/8 |
58 | Way Back Home | Star Cin. | $609,832 | 8/17 |
59 | Rango | UIP | $598,954 | 3/9 |
60 | Unknown | WB | $567,820 | 2/18 |
61 | Paranormal Activity 3 | UIP | $560,761 | 10/21 |
62 | The Adjustment Bureau | UIP | $528,502 | 3/4 |
63 | Mr. Popper’s Penguins | Fox | $502,199 | 6/17 |
64 | Monte Carlo | Fox | $493,883 | 7/1 |
65 | Love and Other Drugs | Fox | $482,563 | 1/26 |
66 | Conan the Barbarian (2011) | Pioneer | $480,631 | 8/17 |
67 | The Adventures of Pureza: Queen of the Riles | Star Cin. | $468,883 | 7/13 |
68 | The Three Musketeers (2011) | Pioneer | $453,910 | 10/19 |
69 | Tower Heist | UIP | $421,347 | 11/4 |
70 | The Adventures of Tintin | n/a | $416,630 | 11/30 |
71 | New Year’s Eve | WB | $416,253 | 12/8 |
72 | The Rite | WB | $394,565 | 2/2 |
73 | The Mechanic | Viva Int. | $355,786 | 2/9 |
74 | Yogi Bear | WB | $346,632 | 1/26 |
75 | 127 Hours | Fox | $329,591 | 2/9 |
76 | The Roommate | Sony | $322,610 | 4/6 |
77 | Drive Angry | Viva Int. | $322,358 | 2/25 |
78 | Fright Night (2011) | Disney | $317,024 | 9/7 |
79 | Justin Bieber: Never Say Never | UIP | $315,777 | 3/23 |
80 | Friends with Benefits | Sony | $290,234 | 9/28 |
81 | Source Code | Pioneer | $278,534 | 4/1 |
82 | Big Mommas: Like Father, Like Son | Fox | $266,331 | 4/13 |
83 | Hop | UIP | $264,282 | 4/1 |
84 | What’s Your Number? | Fox | $260,046 | 10/5 |
85 | Beastly | Viva Int. | $245,682 | 4/23 |
86 | Tumbok | n/a | $244,040 | 5/4 |
87 | Black Swan | WB | $243,435 | 2/23 |
88 | Horrible Bosses | WB | $230,608 | 9/21 |
89 | Sanctum (3D) | Pioneer | $230,131 | 2/9 |
90 | Abduction | Pioneer | $223,407 | 9/22 |
91 | Gnomeo and Juliet | Disney | $219,460 | 4/13 |
92 | Arthur (2011) | WB | $218,224 | 4/23 |
93 | Bad Teacher | Sony | $216,037 | 8/31 |
94 | Burlesque | Sony | $191,041 | 2/2 |
95 | The Change-Up | UIP | $181,574 | 9/28 |
96 | Dolphin Tale | WB | $180,242 | 10/5 |
97 | Hall Pass | WB | $180,151 | 4/6 |
98 | Zookeeper | Sony | $176,706 | 9/21 |
99 | Mars Needs Moms | Disney | $175,037 | 3/16 |
100 | Hereafter | WB | $173,317 | 1/19 |
In 2010, the highest-grossing movie in the Philippines was “The Twilight Saga: Eclipse.”
The highest-ranking Filipino movie was “My Amnesia Girl” which placed 9th over-all.
so far Philippine film is concern i highly appreciate them, the way they act they are really impacting people all over the world am from Nigeria but i don’t appreciate why because they continue repeating they action in they movie i don’t like that. So is better for them to change, Philippine i think i can recommend you people as the best actes in industrials