‘Miss You Like Crazy’ Rakes in P136.1M in 4 Weeks

Miss You Like Crazy is the first certified blockbuster movie for 2010 for being the first Pinoy film to surpass the P100 million mark at the box office. It will run for another week as another romantic film from Star Cinema will open on April 3 – “Babe, I Love You” starring Sam Milby and Anne Curtis.
Alice in Wonderland topped the local box office race for the third week in a row. The critically-acclaimed animated feature How to Train Your Dragon, on the other hand, debuted at no. 2 last week although it was aired one week in advance in the Philippines. The film opens this weekend in Northern America.
Here’s the Philippine box office tally for the opening weekend of March 17-21, 2010 by Box Office Mojo (premiering movies are highlighted in yellow):
TW | LW | Movie | Weekend Gross | Gross-to-Date | Week |
1 | 1 | Alice in Wonderland | P18.65 M | P114.2 M | 3 |
2 | N | How to Train Your Dragon | P8.23 M | P8.23 M | 1 |
3 | N | The Book of Eli | P8.08 M | P8.08 M | 1 |
4 | 2 | Miss You Like Crazy | P5.63 M | P136.1 M | 4 |
5 | N | When in Rome | P4.46 M | P4.46 M | 1 |
6 | 3 | Geen Zone | P3.89 M | P10.29 M | 2 |
7 | 4 | Remember Me | P2.1 M | P6.76 M | 2 |
8 | 7 | Percy Jackson and the Lightning Thief | P1.03 M | P90.7 M | 6 |
9 | 6 | Cop Out | P0.76 M | P10.72 M | 3 |
10 | 10 | The Fourth Kind | P0.59 M | P4.39 M | 2 |
11 | 5 | Extraodinary Measures | P0.49 M | P4.46 M | 2 |
12 | 19 | Invictus | P0.23 M | P0.28 M | 5 |
Leave a comment