RP’s Sexiest Men for 2009 Update
CURRENT TOP 50
(As of February 13, 2009, 5:00 p.m.)
1. Aljur Abrenica (22.0%, 925 Votes)
2. Piolo Pascual (18.0%, 758 Votes)
3. Chris Tiu (18.0%, 747 Votes)
4. Gerald Anderson (15.0%, 612 Votes)
5. Hansen Nichols (14.0%, 566 Votes)
6. Dingdong Dantes (13.0%, 526 Votes)
7. Sam Milby (12.0%, 487 Votes)
8. John Lloyd Cruz (10.0%, 406 Votes)
9. JC Tiuseco (9.0%, 393 Votes)
10. Ronnie Liang (8.0%, 341 Votes)
11. Manuel Chua (8.0%, 317 Votes)
12. Enchong Dee (6.0%, 255 Votes)
13. Richard Gutierrez (6.0%, 244 Votes)
14. Jericho Rosales (6.0%, 238 Votes)
15. Robi Domingo (5.0%, 228 Votes)
16. JC de Vera (5.0%, 212 Votes)
17. Paulo Avelino (5.0%, 192 Votes)
18. Jake Cuenca (5.0%, 188 Votes)
19. Dennis Trillo (4.0%, 184 Votes)
20. Luis Manzano (4.0%, 169 Votes)
21. Jon Avila (4.0%, 168 Votes)
22. Coco Martin (4.0%, 166 Votes)
23. Zanjoe Marudo (4.0%, 162 Votes)
24. Derek Ramsay (4.0%, 161 Votes)
25. TJ Trinidad (4.0%, 147 Votes)
26. Aga Muhlach (3.0%, 143 Votes)
27. Billy Crawford (3.0%, 140 Votes)
28. Ejay Falcon (3.0%, 139 Votes)
29. Van Roxas (3.0%, 132 Votes)
30. Diether Ocampo (3.0%, 129 Votes)
31. Alfred Vargas (3.0%, 118 Votes)
32. Rayver Cruz (3.0%, 118 Votes)
33. Erik Santos (2.0%, 103 Votes)
34. Rafael Rosell (2.0%, 96 Votes)
35. Marc Nelson (2.0%, 91 Votes)
36. Atom Araullo (2.0%, 89 Votes)
37. Ron Morales (2.0%, 78 Votes)
38. Will Devaughn (2.0%, 75 Votes)
39. Xian Lim (2.0%, 72 Votes)
40. Geoff Eigenmann (1.0%, 59 Votes)
41. Victor Basa (1.0%, 56 Votes)
42. John Prats (1.0%, 54 Votes)
43. Ryan Agoncillo (1.0%, 54 Votes)
44. Marion dela Cruz (1.0%, 54 Votes)
45. Hayden Kho (1.0%, 52 Votes)
46. Joem Bascon (1.0%, 50 Votes)
47. Jason Abalos (1.0%, 47 Votes)
48. Gabby Concepcion (1.0%, 46 Votes)
49. Jose Sarasola (1.0%, 37 Votes)
50. Sid Lucero (1.0%, 23 Votes)
This annual poll will be concluded on March 7, 2009 before the clock strikes midnight.
Leave a comment