Top 100 TV Shows
Here is the list of the Top 100 TV Shows ranked by users’ ratings:
rank | show | start – end | score |
---|---|---|---|
1 | HEROES | 2006 – present | 9.2 |
2 | Prison Break | 2005 – present | 9.2 |
3 | House | 2004 – present | 9.2 |
4 | Grey’s Anatomy | 2005 – present | 9.0 |
5 | Gossip Girl | 2007 – present | 8.8 |
6 | Smallville | 2001 – present | 9.0 |
7 | CSI | 2000 – present | 9.1 |
8 | NCIS | 2003 – present | 9.1 |
9 | The Office | 2005 – present | 9.1 |
10 | Family Guy | 1999 – present | 9.1 |
11 | Lost | 2004 – present | 9.2 |
12 | One Tree Hill | 2003 – present | 9.0 |
13 | Naruto | 2002 – present | 9.0 |
14 | Supernatural | 2005 – present | 9.2 |
15 | Terminator: The Sarah Connor… | 2008 – present | 8.8 |
16 | Desperate Housewives | 2004 – present | 8.8 |
17 | Dexter | 2006 – present | 9.1 |
18 | Criminal Minds | 2005 – present | 8.9 |
19 | Life | 2007 – present | 9.0 |
20 | Bones | 2005 – present | 9.0 |
21 | CSI: NY | 2004 – present | 8.8 |
22 | Private Practice | 2007 – present | 8.8 |
23 | How I Met Your Mother | 2005 – present | 9.1 |
24 | Fringe | 2008 – present | 8.5 |
25 | Pushing Daisies | 2007 – present | 8.9 |
26 | Dirty Sexy Money | 2007 – present | 8.8 |
27 | The Simpsons | 1989 – present | 9.2 |
28 | Chuck | 2007 – present | 9.0 |
29 | 30 Rock | 2006 – present | 8.9 |
30 | South Park | 1997 – present | 9.1 |
31 | The Big Bang Theory | 2007 – present | 9.0 |
32 | Scrubs | 2001 – present | 9.2 |
33 | The Mentalist | 2008 – present | 8.2 |
34 | CSI: Miami | 2002 – present | 8.7 |
35 | Ugly Betty | 2006 – present | 8.8 |
36 | Stargate Atlantis | 2004 – present | 9.0 |
37 | Avatar: The Last Airbender | 2005 – 2008 | 9.2 |
38 | Friends | 1994 – 2004 | 9.2 |
39 | ER | 1994 – present | 8.9 |
40 | Saturday Night Live | 1975 – present | 8.5 |
41 | Bleach | 2004 – present | 9.0 |
42 | Two and a Half Men | 2003 – present | 9.0 |
43 | 24 | 2001 – present | 9.1 |
44 | Friday Night Lights | 2006 – present | 8.7 |
45 | The Biggest Loser | 2004 – present | 8.1 |
46 | Gilmore Girls | 2000 – 2007 | 9.0 |
47 | The Girls Next Door | 2005 – present | 7.8 |
48 | Californication | 2007 – present | 8.9 |
49 | My Name Is Earl | 2005 – present | 8.9 |
50 | Charmed | 1998 – 2006 | 8.9 |
51 | Hannah Montana | 2006 – present | 8.6 |
52 | Battlestar Galactica (2003) | 2003 – present | 9.1 |
53 | Dragonball Z | 1996 – 2003 | 8.9 |
54 | Law & Order: Special Victims… | 1999 – present | 9.0 |
55 | The Unit | 2006 – present | 9.0 |
56 | 90210 | 2008 – present | 7.8 |
57 | Eleventh Hour | 2008 – present | 7.7 |
58 | Eli Stone | 2008 – present | 8.4 |
59 | Nip/Tuck | 2003 – present | 8.9 |
60 | Ghost Whisperer | 2005 – present | 8.8 |
61 | Law & Order | 1990 – present | 8.9 |
62 | Total Drama Island | 2007 – present | 8.5 |
63 | Knight Rider | 2008 – present | 8.0 |
64 | Brothers & Sisters | 2006 – present | 9.0 |
65 | Seinfeld | 1989 – 1998 | 9.2 |
66 | Entourage | 2004 – present | 8.9 |
67 | Pokémon | 1998 – present | 8.2 |
68 | Ben 10 | 2005 – 2008 | 8.8 |
69 | MythBusters | 2003 – present | 9.0 |
70 | The Oprah Winfrey Show | 1986 – present | 7.9 |
71 | Sex and the City | 1998 – 2004 | 8.8 |
72 | Beverly Hills, 90210 | 1990 – 2000 | 8.6 |
73 | Survivor | 2000 – present | 8.3 |
74 | Numb3rs | 2005 – present | 8.9 |
75 | True Blood | 2008 – present | 8.3 |
76 | Leverage | 2008 – present | 7.6 |
77 | Las Vegas | 2003 – 2008 | 8.8 |
78 | The O.C. | 2003 – 2007 | 8.7 |
79 | Boston Legal | 2004 – 2008 | 9.0 |
80 | Legend of the Seeker | 2008 – present | 8.6 |
81 | Lipstick Jungle | 2008 – present | 6.8 |
82 | The Hills | 2006 – present | 8.5 |
83 | Weeds | 2005 – present | 8.9 |
84 | SpongeBob SquarePants | 1999 – present | 8.7 |
85 | Cold Case | 2003 – present | 8.9 |
86 | Buffy the Vampire Slayer | 1997 – 2003 | 9.1 |
87 | Kyle XY | 2006 – present | 8.9 |
88 | Top Chef | 2006 – present | 8.7 |
89 | American Dad! | 2005 – present | 8.4 |
90 | Without a Trace | 2002 – present | 9.0 |
91 | Ben 10: Alien Force | 2008 – present | 8.8 |
92 | That ’70s Show | 1998 – 2006 | 9.1 |
93 | Full House | 1987 – 1995 | 8.6 |
94 | It’s Always Sunny in… | 2005 – present | 9.0 |
95 | Doctors | 2000 – present | 6.4 |
96 | America’s Next Top Model | 2003 – present | 8.3 |
97 | 7th Heaven | 1996 – 2007 | 8.2 |
98 | The Suite Life of Zack and Cody | 2005 – present | 8.9 |
99 | iCarly | 2007 – present | 8.6 |
100 | Star Wars: The Clone Wars | 2008 – present | 8.7 |
Now I am going to do my breakfast, once having my breakfast coming again to read more news.|
I blog often and I truly thank you for your content. This article has truly peaked my interest. I’m going to take a note of your blog and keep checking for new information about once per week. I subscribed to your RSS feed as well.|